Rectangular Wooden Box Dimensions

0.00

Description

Dimensions (cm)

KGS Base Top Depth
1.2 25×15 29×19 3.5
1.6 25×15 29×19 5
2 25×15 29×19 7
2.5 25×15 29×19 8
3 25×15 29×19 8.5
3.5 25×15 29×19 11
4 27×18 35×26 7.5
5 27×18 35×26 11.5
6 27×18 35×26 12.5
7 27×18 35×26 15
8 22×34 44×32 11
10 22×34 44×32 13.5
15 22×34 44×32 21

.

This field can't be Empty

Description

Dimensions (cm)

KGS Base Top Depth
1.2 25×15 29×19 3.5
1.6 25×15 29×19 5
2 25×15 29×19 7
2.5 25×15 29×19 8
3 25×15 29×19 8.5
3.5 25×15 29×19 11
4 27×18 35×26 7.5
5 27×18 35×26 11.5
6 27×18 35×26 12.5
7 27×18 35×26 15
8 22×34 44×32 11
10 22×34 44×32 13.5
15 22×34 44×32 21

.

keyboard_arrow_up
Translate »